Planet Zoo 2 animals: every confirmed launch species
All 136 Planet Zoo 2 launch animals, with habitat types, biomes, regions and the six Deluxe species. Complete roster checked after the final reveals.
Planet Zoo 2 · Animal roster · Checked October 15, 2026
The confirmed Planet Zoo 2 animals list currently contains 136 animals: 130 in the base game and six in the Deluxe Upgrade Pack. That gives you terrestrial habitats, flying birds, freshwater and marine aquariums, and smaller exhibits to plan around. If you are planning your zoo, this guide covers every named entry checked on October 15, 2026, with its habitat category, biomes, region and edition, so you can choose a zoo theme and check which edition you need.
The final six reveals are now included. Frontier’s Zoopedia names Asian small-clawed otter, binturong, black rhinoceros, Javanese cownose ray, koi and sand tiger shark alongside the earlier roster. Planet Zoo 2 launched on October 13; this list reflects the official database checked after launch.
If you want to build around a particular animal, check its edition first. Then check the habitat category and biome. A reef fish and a river fish are both aquarium animals; that does not make them interchangeable. For the game’s release overview, see Planet Zoo 2 on Crit Pick.
How many animals are in Planet Zoo 2?
136
Launch animals
130
Base game entries
6
Deluxe entries
The current total is 136 distinct Zoopedia entries. The habitat filters show 57 terrestrial animals, 12 flying animals, 37 aquarium animals and 46 exhibit animals. Adding those category counts gives you 152, because 16 fish are listed for both aquariums and exhibits. They remain 16 species, not 32.
The tables below separate those shared fish into their own group, so every animal appears once in the main roster. “Base” means the base game. “Deluxe” means you need the Deluxe Upgrade Pack. Biomes and regions reproduce Frontier’s current Zoopedia labels; they are useful starting points for a themed zoo, not a tested mixed-species compatibility chart.
All confirmed Planet Zoo 2 animals
Start with the enclosure you want to build, then look through the corresponding group. Each row includes the exact animal and scientific name, followed by its listed biomes, region and edition. Scientific names help distinguish close relatives such as the two giraffes and the two wildebeest species.
Terrestrial habitat animals
This is the largest group, covering mammals, flightless and water-associated birds, and large reptiles. The common ostrich and African penguin belong here, while the greater flamingo and secretarybird are in the flying group. The two elephants, two giraffes and two wildebeest entries are separate animals in Frontier’s database.
| Animal | Listed biomes | Region | Edition |
|---|---|---|---|
| Aardvark (Orycteropus afer) | Grassland | Africa | Base |
| African Leopard (Panthera pardus pardus) | Tropical, Grassland | Africa | Base |
| African Penguin (Spheniscus demersus) | Open Sea, Grassland | Africa | Base |
| African Savannah Elephant (Loxodonta africana) | Desert, Grassland, Wetlands | Africa | Base |
| African Wild Dog (Lycaon pictus) | Grassland | Africa | Base |
| Asian Elephant (Elephas maximus) | Tropical, Grassland, Wetlands | Asia | Base |
| Asian Small-Clawed Otter (Aonyx cinereus) | Estuarine, Lakes and Rivers, Mangrove, Tropical, Wetlands | Asia | Base |
| Bactrian Camel (Camelus bactrianus) | Desert, Grassland, Temperate | Asia | Base |
| Binturong (Arctictis binturong) | Tropical | Asia | Base |
| Black Rhinoceros (Diceros bicornis) | Desert, Grassland | Africa | Base |
| Black Wildebeest (Connochaetes gnou) | Grassland | Africa | Base |
| Blue Wildebeest (Connochaetes taurinus) | Grassland | Africa | Base |
| Cape Buffalo (Syncerus caffer caffer) | Grassland, Wetlands | Africa | Base |
| Common Hippopotamus (Hippopotamus amphibius) | Lakes and Rivers, Grassland, Wetlands | Africa | Base |
| Common Ostrich (Struthio camelus) | Grassland | Africa | Base |
| Common Warthog (Phacochoerus africanus) | Grassland | Africa | Base |
| Eurasian Beaver (Castor fiber) | Lakes and Rivers, Taiga, Temperate | Asia, Europe | Base |
| Eurasian Brown Bear (Ursus arctos arctos) | Taiga, Temperate, Tundra | Asia, Europe | Base |
| Eurasian Lynx (Lynx lynx) | Taiga, Temperate, Tundra | Asia, Europe | Base |
| European Bison (Bison bonasus) | Taiga, Temperate | Europe | Base |
| Galápagos Giant Tortoise (Chelonoidis nigra) | Tropical | South America | Base |
| Gemsbok (Oryx gazella) | Desert, Grassland | Africa | Base |
| Gharial (Gavialis gangeticus) | Lakes and Rivers, Tropical, Wetlands | Asia | Base |
| Giant Panda (Ailuropoda melanoleuca) | Temperate | Asia | Base |
| Golden Lion Tamarin (Leontopithecus rosalia) | Tropical | South America | Deluxe |
| Goodfellow's Tree-Kangaroo (Dendrolagus goodfellowi) | Tropical | Oceania | Base |
| Grey Wolf (Canis lupus) | Desert, Tropical, Grassland, Taiga, Temperate, Tundra | Asia, Europe, North America | Base |
| Grizzly Bear (Ursus arctos horribilis) | Taiga, Temperate, Tundra, Wetlands | North America | Base |
| Komodo Dragon (Varanus komodoensis) | Mangrove, Tropical, Wetlands | Asia | Base |
| Lion (Panthera leo) | Grassland | Africa | Base |
| Malayan Tapir (Tapirus indicus) | Tropical, Wetlands | Asia | Base |
| Masai Giraffe (Giraffa tippelskirchi) | Grassland | Africa | Base |
| Meerkat (Suricata suricatta) | Desert, Grassland | Africa | Base |
| Mountain Hare (Lepus timidus) | Taiga, Temperate, Tundra | Arctic, Asia, Europe | Base |
| Nile Monitor (Varanus niloticus) | Grassland, Wetlands | Africa | Base |
| North Sulawesi Babirusa (Babyrousa celebensis) | Tropical | Asia | Base |
| Nyala (Tragelaphus angasii) | Grassland | Africa | Base |
| Plains Zebra (Equus quagga) | Grassland | Africa | Base |
| Przewalski's Horse (Equus ferus przewalskii) | Desert, Grassland | Asia | Base |
| Red Deer (Cervus elaphus) | Temperate | Africa, Asia, Europe | Base |
| Red Panda (Ailurus fulgens) | Taiga, Temperate | Asia | Base |
| Reticulated Giraffe (Giraffa reticulata) | Grassland | Africa | Base |
| Ring-Tailed Lemur (Lemur catta) | Tropical | Africa | Base |
| Sable Antelope (Hippotragus niger) | Grassland | Africa | Base |
| Saltwater Crocodile (Crocodylus porosus) | Estuarine, Mangrove, Tropical | Asia, Oceania | Base |
| Siamang (Symphalangus syndactylus) | Tropical | Asia | Base |
| Snow Leopard (Panthera uncia) | Taiga, Tundra | Asia | Base |
| Spotted Hyena (Crocuta crocuta) | Desert, Grassland | Africa | Base |
| Springbok (Antidorcas marsupialis) | Desert, Grassland | Africa | Base |
| Sumatran Orangutan (Pongo abelii) | Tropical | Asia | Base |
| Sumatran Tiger (Panthera tigris sumatrae) | Tropical, Wetlands | Asia | Base |
| Sun Bear (Helarctos malayanus) | Tropical, Wetlands | Asia | Base |
| Sunda Pangolin (Manis javanica) | Tropical | Asia | Base |
| Thomson's Gazelle (Eudorcas thomsonii) | Grassland | Africa | Base |
| Western Chimpanzee (Pan troglodytes verus) | Tropical | Africa | Base |
| Western Lowland Gorilla (Gorilla gorilla gorilla) | Tropical, Wetlands | Africa | Base |
| Wild Boar (Sus scrofa) | Tropical, Grassland, Temperate, Wetlands | Africa, Asia, Europe | Base |
Flying birds and aviary animals
Flying birds use custom aviaries built with barriers, support poles and mesh covers. You can plan these spaces around toucans, hornbills, parrots, owls, eagles and other birds. The golden eagle is the Deluxe entry in this group; the white-tailed sea-eagle is a base-game animal. The secretarybird is also classified as flying, so a bird’s appearance alone is a poor substitute for checking the Zoopedia category.
| Animal | Listed biomes | Region | Edition |
|---|---|---|---|
| Eurasian Bittern (Botaurus stellaris) | Temperate, Wetlands | Africa, Asia, Europe | Base |
| Golden Eagle (Aquila chrysaetos) | Desert, Grassland, Taiga, Temperate, Tundra | Africa, Asia, Europe, North America | Deluxe |
| Great Hornbill (Buceros bicornis) | Tropical | Asia | Base |
| Greater Flamingo (Phoenicopterus roseus) | Estuarine, Temperate, Wetlands | Africa, Asia, Europe | Base |
| Javan Green Magpie (Cissa thalassina) | Tropical | Asia | Base |
| Long-Eared Owl (Asio otus) | Grassland, Taiga, Temperate, Wetlands | Africa, Asia, Europe, North America | Base |
| Long-Tailed Parakeet (Belocercus longicaudus) | Tropical | Asia | Base |
| Secretarybird (Sagittarius serpentarius) | Grassland | Africa | Base |
| Shoebill (Balaeniceps rex) | Wetlands | Africa | Base |
| Toco Toucan (Ramphastos toco) | Tropical, Grassland, Wetlands | South America | Base |
| White-Backed Vulture (Gyps africanus) | Desert, Grassland | Africa | Base |
| White-Tailed Sea-Eagle (Haliaeetus albicilla) | Taiga, Temperate, Tundra, Wetlands | Asia, Europe | Base |
Aquarium animals
Fully aquatic animals use freshwater or saltwater aquariums. These entries are listed for aquariums without a second Exhibit label. The group includes sharks, rays, a manatee, a marine turtle and fish. Open-sea species and reef species give you different themes to work with. The great hammerhead and longfin batfish require Deluxe; the blacktip reef shark and West Indian manatee are in the base game.
| Animal | Listed biomes | Region | Edition |
|---|---|---|---|
| Blackspotted Puffer (Arothron nigropunctatus) | Reef | Indian Ocean, Pacific Ocean | Base |
| Blacktip Reef Shark (Carcharhinus melanopterus) | Estuarine, Mangrove, Reef | Indian Ocean, Pacific Ocean | Base |
| Clown Triggerfish (Balistoides conspicillum) | Reef | Indian Ocean, Pacific Ocean | Base |
| Dolphinfish (Coryphaena hippurus) | Open Sea | Atlantic Ocean, Indian Ocean, Pacific Ocean | Base |
| Giant Grouper (Epinephelus lanceolatus) | Estuarine, Mangrove, Reef | Indian Ocean, Pacific Ocean | Base |
| Golden Trevally (Gnathanodon speciosus) | Estuarine, Reef | Indian Ocean, Pacific Ocean | Base |
| Great Hammerhead (Sphyrna mokarran) | Open Sea, Reef | Atlantic Ocean, Indian Ocean, Pacific Ocean | Deluxe |
| Hawksbill Turtle (Eretmochelys imbricata) | Estuarine, Mangrove, Open Sea, Reef | Africa, Asia, Atlantic Ocean, Oceania, Europe, Indian Ocean, North America, Pacific Ocean, South America | Base |
| Humphead Wrasse (Cheilinus undulatus) | Open Sea, Reef | Indian Ocean, Pacific Ocean | Base |
| Indian Ocean Oriental Sweetlips (Plectorhinchus vittatus) | Estuarine, Reef | Indian Ocean, Pacific Ocean | Base |
| Indo-Pacific Leopard Shark (Stegostoma tigrinum) | Estuarine, Mangrove, Open Sea, Reef | Indian Ocean, Pacific Ocean | Base |
| Javanese Cownose Ray (Rhinoptera javanica) | Estuarine, Open Sea, Reef | Indian Ocean, Pacific Ocean | Base |
| Longfin Batfish (Platax pinnatus) | Reef | Indian Ocean, Pacific Ocean | Deluxe |
| Ocean Sunfish (Mola mola) | Open Sea | Indian Ocean, Pacific Ocean | Base |
| Ocellated Eagle Ray (Aetobatus ocellatus) | Estuarine, Open Sea, Reef | Indian Ocean, Pacific Ocean | Base |
| Pacific Bluefin Tuna (Thunnus orientalis) | Open Sea | Pacific Ocean | Base |
| Pacific Sardine (Sardinops sagax) | Open Sea | Indian Ocean, Pacific Ocean | Base |
| Red Lionfish (Pterois volitans) | Estuarine, Reef | Indian Ocean, Pacific Ocean | Base |
| Sailfin Snapper (Symphorichthys spilurus) | Reef | Asia, Oceania | Base |
| Sand Tiger Shark (Carcharias taurus) | Reef | Atlantic Ocean, Indian Ocean, Pacific Ocean | Base |
| West Indian Manatee (Trichechus manatus) | Estuarine, Lakes and Rivers, Mangrove, Open Sea, Wetlands | North America, South America | Base |
Fish available in aquariums and exhibits
These fish have both Aquarium and Exhibit in the official data. They are shown here once to avoid inflating the roster. The blue and gold fusilier is the Deluxe species; the other entries are in the base game. Use the biome column to separate freshwater ideas from reef displays before deciding which enclosure format you want.
| Animal | Listed biomes | Region | Edition |
|---|---|---|---|
| African Tigerfish (Hydrocynus vittatus) | Lakes and Rivers | Africa | Base |
| Blue and Gold Fusilier (Caesio teres) | Reef | Indian Ocean, Pacific Ocean | Deluxe |
| Bluespine Unicornfish (Naso unicornis) | Reef | Indian Ocean, Pacific Ocean | Base |
| Blunthead Cichlid (Tropheus moorii) | Lakes and Rivers | Africa | Base |
| Boeseman's Rainbowfish (Melanotaenia boesemani) | Lakes and Rivers | Oceania | Base |
| Brown Trout (Salmo trutta) | Lakes and Rivers | Europe | Base |
| Clown Anemonefish (Amphiprion ocellaris) | Reef | Indian Ocean, Pacific Ocean | Base |
| Clown Loach (Chromobotia macracanthus) | Lakes and Rivers | Asia | Base |
| Common Rudd (Scardinius erythrophthalmus) | Lakes and Rivers | Asia, Europe | Base |
| Giant Gourami (Osphronemus goramy) | Lakes and Rivers | Asia | Base |
| Indo-Pacific Sergeant (Abudefduf vaigiensis) | Open Sea, Reef | Indian Ocean, Pacific Ocean | Base |
| Koi (Cyprinus sp.) | Lakes and Rivers | Asia, Europe | Base |
| Palette Surgeonfish (Paracanthurus hepatus) | Reef | Indian Ocean, Pacific Ocean | Base |
| Schooling Bannerfish (Heniochus diphreutes) | Reef | Indian Ocean, Pacific Ocean | Base |
| Threespot Damselfish (Dascyllus trimaculatus) | Mangrove, Reef | Indian Ocean, Pacific Ocean | Base |
| Yellow Tang (Zebrasoma flavescens) | Reef | Pacific Ocean | Base |
Exhibit animals
This group contains animals listed only for exhibits: frogs, snakes, insects, spiders, a scorpion, a snail, lizards, a newt and the axolotl. The axolotl needs Deluxe. European peacock is a butterfly here, not a peafowl; the scientific name Aglais io removes that ambiguity. Aquatic life is not confined to the Aquarium category: the axolotl, Danube crested newt and moon jelly are Exhibit entries.
| Animal | Listed biomes | Region | Edition |
|---|---|---|---|
| Amazonian Giant Centipede (Scolopendra gigantea) | Tropical | South America | Base |
| American Bullfrog (Aquarana catesbeianus) | Lakes and Rivers, Wetlands | North America | Base |
| Axolotl (Ambystoma mexicanum) | Lakes and Rivers | North America | Deluxe |
| Boa Constrictor (Boa constrictor) | Tropical, Grassland | North America, South America | Base |
| Cloudless Sulphur (Phoebis sennae) | Grassland, Taiga, Temperate | North America, South America | Base |
| Common Bluetongue (Tiliqua scincoides) | Tropical, Grassland, Temperate | Oceania | Base |
| Danube Crested Newt (Triturus dobrogicus) | Lakes and Rivers, Wetlands | Europe | Base |
| Desert Horned Viper (Cerastes cerastes) | Desert | Africa, Asia | Base |
| Diamondback Terrapin (Malaclemys terrapin) | Estuarine, Mangrove, Wetlands | North America | Base |
| Eastern Brown Snake (Pseudonaja textilis) | Desert, Grassland, Temperate | Oceania | Base |
| European Peacock (Aglais io) | Grassland, Temperate | Asia, Europe | Base |
| Fire Salamander (Salamandra salamandra) | Temperate, Wetlands | Europe | Base |
| Giant Forest Scorpion (Gigantometrus swammerdami) | Tropical | Asia | Base |
| Giant Malaysian Leaf Insect (Phyllium giganteum) | Tropical | Asia | Base |
| Giant Slippery Frog (Conraua goliath) | Lakes and Rivers | Africa | Base |
| Giant Tiger Land Snail (Achatina achatina) | Tropical, Grassland | Africa | Base |
| Gila Monster (Heloderma suspectum) | Desert | North America | Base |
| Golden Poison Frog (Phyllobates terribilis) | Tropical | South America | Base |
| Goliath Beetle (Goliathus goliatus) | Tropical, Grassland | Africa | Base |
| Lehmann's Poison Frog (Oophaga lehmanni) | Tropical | South America | Base |
| Menelaus Blue Morpho (Morpho menelaus) | Tropical, Grassland | South America | Base |
| Mexican Redknee (Brachypelma hamorii) | Desert, Tropical, Temperate | North America | Base |
| Monarch (Danaus plexippus) | Tropical, Grassland, Temperate | Asia, Oceania, North America, South America | Base |
| Moon Jelly (Aurelia aurita) | Estuarine, Open Sea | Arctic Ocean, Atlantic Ocean, Indian Ocean, Pacific Ocean, Southern Ocean | Base |
| Old World Swallowtail (Papilio machaon) | Grassland, Taiga, Temperate, Tundra | Asia, Europe, North America | Base |
| Red-Eyed Tree Frog (Agalychnis callidryas) | Tropical | North America, South America | Base |
| Sacred Scarab Beetle (Scarabaeus sacer) | Desert | Africa, Asia, Europe | Base |
| Sri Lankan Rose (Pachliopta jophon) | Tropical | Asia | Base |
| Western Diamondback Rattlesnake (Crotalus atrox) | Desert, Grassland, Temperate | North America | Base |
| Yellow Anaconda (Eunectes notaeus) | Grassland, Wetlands | South America | Base |
Which animals are exclusive to Deluxe?
The Deluxe Upgrade Pack adds axolotl, blue and gold fusilier, golden eagle, golden lion tamarin, great hammerhead and longfin batfish. The official Steam listing describes six additional animal species; these are the six marked Deluxe in the Zoopedia.
The practical choice is whether one of those animals anchors a zoo you want to build. If your aquarium plan depends on a great hammerhead, that is a real edition difference. If you want blacktip reef sharks, hawksbill turtles or a West Indian manatee, those particular animals already appear as base-game entries. You do not need Deluxe merely to have an aquarium or an aviary.
The pre-purchase Bonus Content Pack was a separate offer for decorative items. Do not read its animal-themed shops, donation bins or photo wall as additional species in the roster.
Choose a zoo theme from the animal list
A grassland section
African savannah elephant, plains zebra, reticulated giraffe, springbok and blue wildebeest share the Grassland biome label. That makes them useful candidates for an African-themed section. You still need to check the in-game requirements before sharing an enclosure; matching a biome does not establish compatibility.
A tropical primate section
Western chimpanzee, western lowland gorilla, Sumatran orangutan and siamang give you base-game options. Golden lion tamarin adds a Deluxe option. Separate species-specific requirements from the broader rainforest theme rather than assuming the same climbing layout suits every primate.
A reef aquarium section
Blacktip reef shark, hawksbill turtle, clown anemonefish and palette surgeonfish all have Reef in their listed biomes. These are thematic candidates, not a recommendation to house a predator and small fish together. A good-looking species list is only the beginning of an aquarium plan.
A smaller exhibit section
Golden poison frog, Mexican redknee and giant Malaysian leaf insect offer base-game options without relying on a large terrestrial habitat or a flying enclosure. If the axolotl is your main reason to build this section, remember its Deluxe status before choosing an edition.
You can also use the conservation status in the in-game Zoopedia to choose a conservation theme. This roster guide does not convert a real-world threat category into a claim about game difficulty, income or breeding efficiency.
What the launch roster tells you
The strongest reason to look beyond the headline animal count is the mix of enclosures. The terrestrial roster supports familiar zoo themes, while flying birds and fully aquatic animals let you plan spaces the original game’s land-habitat list could not represent in the same way. The base game already supplies options across those categories.
Choose your must-have species first, check whether they need Deluxe, and build a shortlist by habitat and biome. The final six reveals are in the tables above. Use the roster to choose a theme, then check each species’ in-game requirements before building or mixing animals.
Planet Zoo 2 animals FAQ
Is this the complete Planet Zoo 2 launch animal list?
Yes. It covers all 136 named entries in Frontier’s official Zoopedia checked October 15, 2026, including the final six reveals from October 13. Future updates and DLC may change the roster; this is the verified launch list at the stated check date.
How many animals are in the base game?
The current Zoopedia contains 130 entries marked Base Game and six marked Deluxe, for 136 animals altogether. The final six reveals are all base-game animals. The six Deluxe animals are included in the 136 total, not added to it again.
Which six animals come with Planet Zoo 2 Deluxe?
The six Deluxe entries are axolotl, blue and gold fusilier, golden eagle, golden lion tamarin, great hammerhead and longfin batfish. They are part of the Deluxe Upgrade Pack described in the Steam listing. They are counted within the current 136-animal Zoopedia total, rather than added to that figure a second time.
Are there fully aquatic animals and flying birds?
Yes. The official roster includes aquarium animals such as blacktip reef shark, hawksbill turtle and West Indian manatee, plus flying birds such as toco toucan and secretarybird. The base game has entries in both groups. Check the individual category: not every bird is a flying-habitat animal, and some fish also have an Exhibit option.
Why do the habitat category counts add up to more than 136?
Sixteen fish appear under both Aquarium and Exhibit. The four official category totals therefore add up to 152 memberships while referring to 136 distinct animals. This guide lists those shared fish in a separate table and counts each once, which keeps the overall roster and edition counts consistent.
Can animals with the same biome share a habitat?
A shared biome label does not prove that animals can safely or successfully share an enclosure. The tables describe Frontier’s listed habitat categories, biomes and regions. Use them to plan a themed section, then check the in-game species requirements and compatibility before combining animals, especially predators and potential prey.
Sources
- Frontier’s official Planet Zoo 2 Zoopedia — animal names, scientific names, habitat categories, biomes, regions, edition labels and reveal metadata; checked October 15, 2026.
- Planet Zoo 2 on Steam — edition description, fully aquatic animals and aviaries; checked October 15, 2026.
- Frontier’s official Steam announcements — final reveal campaign and October 6 Zoopedia update.